Rank User Nick Motto Ratio(Solve/Submit)
10851 fs_2023b_29 0.00% (0/0)
10852 fs_2023b_30 0.00% (0/0)
10853 compass chen 0.00% (0/0)
10854 yyds 我是研究生 0.00% (0/0)
10855 liyiHuan liyiHuan 0.00% (0/0)
10856 hhhl hhh 0.00% (0/0)
10857 mmmmg myj 0.00% (0/0)
10858 Anby Anby 0.00% (0/0)
10859 ZHANGQIZHENG ZHANGZHANG 0.00% (0/0)
10860 202631928382 asdasd 0.00% (0/0)
10861 1911060426 123 0.00% (0/0)
10862 Glossss Glossss 0.00% (0/0)
10863 Glosssse Glosss1 0.00% (0/0)
10864 kennen ctt 0.00% (0/0)
10865 peihan peihan 0.00% (0/0)
10866 cyy07 cyy 0.00% (0/0)
10867 xxx3539 xxx3539 0.00% (0/0)
10868 ssss1 ssss1 0.00% (0/0)
10869 dominate dominate 0.00% (0/0)
10870 1530396447 0.00% (0/0)
10871 1710080305 1 0.00% (0/0)
10872 1281155313 114514 0.00% (0/0)
10873 caideyi 123654 0.00% (0/0)
10874 grady kjk 0.00% (0/0)
10875 beita123 123456 0.00% (0/0)
10876 linlinlin 11 0.00% (0/0)
10877 tttttppppp ttt 0.00% (0/0)
10878 efwwf Yay Fighting 0.00% (0/0)
10879 LIHAI op po 0.00% (0/0)
10880 asndkja kkk 0.00% (0/0)
10881 Typhoon Typhoon 0.00% (0/0)
10882 zhaolei01 zhaolei01 0.00% (0/0)
10883 ashen gray 0.00% (0/0)
10884 654321 1 0.00% (0/0)
10885 xingdr xingdr 0.00% (0/0)
10886 dddd123 fff 0.00% (0/0)
10887 2136010130 胡丰麒 0.00% (0/0)
10888 Linch CHH Legends Never Die 0.00% (0/0)
10889 zshh zsh 0.00% (0/0)
10890 liushiyu shiyu 计算机学院 0.00% (0/0)
10891 ccc111 ccc123 0.00% (0/0)
10892 rzdlq rzdlq 0.00% (0/0)
10893 msukai muskai 0.00% (0/0)
10894 XXZZ xz 0.00% (0/0)
10895 wanghang wanghang fight 0.00% (0/0)
10896 mawenhao 111 no 0.00% (0/0)
10897 w_541862 www 0.00% (0/0)
10898 woxiangshangzhegongsheng lkk 0.00% (0/0)
10899 jcjc jc 0.00% (0/0)
10900 wxyy W 0.00% (0/0)