Search:
Flag ID Title Ratio(Solve/Submit) OJ VPID
2976 Kadj Squares 0.00% (0/0) PKU 3347
2977 Cows 25.00% (3/12) PKU 3348
2978 Bowling for Numbers++ 0.00% (0/10) PKU 3350
2979 Gerrymandering 0.00% (0/0) PKU 3351
2980 Road Construction 0.00% (0/0) PKU 3352
2981 Nuevo-Romano 0.00% (0/2) PKU 3353
2982 Connect the Dots 100.00% (1/1) PKU 3354
2983 AGTC 0.00% (0/17) PKU 3356
2984 Oreon 0.00% (0/0) PKU 3357
2985 Period of an Infinite Binary Expansion 0.00% (0/0) PKU 3358
2986 Wordfish 18.18% (2/11) PKU 3359
2987 Take a Walk 0.00% (0/0) PKU 3360
2988 Gaussian Prime Factors 0.00% (0/0) PKU 3361
2989 20-Four 0.00% (0/0) PKU 3362
2990 Annoying painting tool 16.67% (2/12) PKU 3363
2991 Black and white painting 27.27% (3/11) PKU 3364
2992 Cylinder 27.27% (3/11) PKU 3365
2993 Deli Deli 16.67% (2/12) PKU 3366
2994 Expressions 100.00% (2/2) PKU 3367
2995 Frequent values 33.33% (1/3) PKU 3368
2996 Flesch Reading Ease 0.00% (0/0) PKU 3371
2997 Candy Distribution 27.27% (3/11) PKU 3372
2998 Changing Digits 16.67% (2/12) PKU 3373
2999 Cake Share 0.00% (0/0) PKU 3374
3000 Network Connection 8.33% (1/12) PKU 3375
3001 Finding Palindromes 0.00% (0/5) PKU 3376
3002 Ferry Lanes 0.00% (0/0) PKU 3377
3003 Crazy Thairs 0.00% (0/0) PKU 3378
3004 Alphabet 0.00% (0/0) PKU 3379
3005 Genealogy 0.00% (0/0) PKU 3385
3006 Halloween Holidays 30.00% (3/10) PKU 3386
3007 Ideal Frame 0.00% (0/0) PKU 3387
3008 Kennings 25.00% (1/4) PKU 3389
3009 Print Words in Lines 25.00% (3/12) PKU 3390
3010 The Bug Sensor Problem 0.00% (0/12) PKU 3391
3011 Pitcher Rotation 0.00% (0/0) PKU 3392
3012 Lucky and Good Months by Gregorian Calendar 33.33% (2/6) PKU 3393
3013 Route Planning 0.00% (0/2) PKU 3394
3014 A Scheduling Problem 0.00% (0/0) PKU 3396
3015 Click the Lines 0.00% (0/0) PKU 3397
3016 Perfect Service 0.00% (0/0) PKU 3398
3017 Dropping the stones 20.00% (2/10) PKU 3400
3018 String reduction 0.00% (0/12) PKU 3401
3019 Add a queen 20.00% (2/10) PKU 3402
3020 Bridge over a rough river 25.00% (3/12) PKU 3404
3021 Last digit 0.00% (0/0) PKU 3406
3022 The Domino Principle 0.00% (0/9) PKU 3408
3023 Broken line 0.00% (0/10) PKU 3409
3024 Split convex polygon 0.00% (0/9) PKU 3410
3025 Paid Roads 0.00% (0/0) PKU 3411