Search:
Flag ID Title Ratio(Solve/Submit) OJ VPID
2726 Sudoku 25.00% (2/8) PKU 3074
2727 Tic-Tac-Toe 25.00% (3/12) PKU 3075
2728 Sudoku 0.00% (0/0) PKU 3076
2729 Rounders 33.33% (3/9) PKU 3077
2730 Q 27.27% (3/11) PKU 3078
2731 Enigmatologically Cruciverbalistic 33.33% (1/3) PKU 3079
2732 Blue Jeans 25.00% (3/12) PKU 3080
2733 Core Wars 0.00% (0/4) PKU 3081
2734 'Roid Rage 0.00% (0/3) PKU 3082
2735 Children of the Candy Corn 0.00% (0/2) PKU 3083
2736 Panic Room 0.00% (0/0) PKU 3084
2737 Quick Change 25.00% (3/12) PKU 3085
2738 Triangular Sums 39.62% (21/53) PKU 3086
2739 Shuffle'm Up 0.00% (0/0) PKU 3087
2740 Push Botton Lock 0.00% (0/0) PKU 3088
2741 Sign Message Formatting 0.00% (0/0) PKU 3089
2742 Visible Lattice Points 0.00% (0/0) PKU 3090
2743 Margaritas on the River Walk 6.67% (1/15) PKU 3093
2744 Quicksum 7.69% (2/26) PKU 3094
2745 Linear Pachinko 0.00% (0/0) PKU 3095
2746 Surprising Strings 33.33% (2/6) PKU 3096
2747 Falling Ice 0.00% (0/0) PKU 3097
2748 Frugal Search 0.00% (0/0) PKU 3098
2749 Go Go Gorelians 22.22% (2/9) PKU 3099
2750 Root of the Problem 23.08% (3/13) PKU 3100
2751 Astronomy 10.00% (1/10) PKU 3101
2752 Drying 0.00% (0/0) PKU 3104
2753 Flip and Turn 0.00% (0/0) PKU 3106
2754 Godfather 16.67% (2/12) PKU 3107
2755 Inner Vertices 20.00% (1/5) PKU 3109
2756 Jenny's First Exam 0.00% (0/0) PKU 3110
2757 K Best 0.00% (0/0) PKU 3111
2758 Digital Biochemist Circuit 16.67% (2/12) PKU 3112
2759 The Halting Problem 0.00% (0/0) PKU 3113
2760 Countries in War 22.22% (2/9) PKU 3114
2761 Energy × Delay 33.33% (1/3) PKU 3115
2762 MegaCheckers 16.67% (2/12) PKU 3116
2763 World Cup 25.00% (3/12) PKU 3117
2764 Critical Route 16.67% (2/12) PKU 3118
2765 Friends or Enemies? 0.00% (0/0) PKU 3119
2766 Sudoku 0.00% (0/0) PKU 3120
2767 The SetStack Computer 0.00% (0/0) PKU 3121
2768 Ticket to Ride 0.00% (0/0) PKU 3123
2769 The Bookcase 0.00% (0/0) PKU 3124
2770 Printer Queue 0.00% (0/0) PKU 3125
2771 Prime Path 0.00% (0/0) PKU 3126
2772 Leonardo's Notebook 0.00% (0/0) PKU 3128
2773 How I Wonder What You Are! 16.67% (2/12) PKU 3129
2774 How I Mathematician Wonder What You Are! 0.00% (0/0) PKU 3130
2775 Cubic Eight-Puzzle 0.00% (0/0) PKU 3131