Search:
Flag ID Title Ratio(Solve/Submit) OJ VPID
2475 Plinko 0.00% (0/3) PKU 2802
2476 Defining Moment 0.00% (0/0) PKU 2803
2477 Jetpack Sniper 3000 Fragfest Extreme 0.00% (0/0) PKU 2804
2478 Pegs 25.00% (1/4) PKU 2805
2479 Janken Tactics 0.00% (0/2) PKU 2806
2480 Bingo! 50.00% (2/4) PKU 2807
2481 Artificial Strife 33.33% (1/3) PKU 2808
2482 It's My Derivative 0.00% (0/1) PKU 2809
2483 Take Your Vitamins 0.00% (0/0) PKU 2810
2484 Extrusion 0.00% (0/0) PKU 2812
2485 Pasting Strings 0.00% (0/0) PKU 2813
2486 Mobiles 0.00% (0/0) PKU 2814
2487 Context-Free Clock 16.67% (1/6) PKU 2815
2488 Right-Hand Rule 0.00% (0/2) PKU 2816
2489 WordStack 33.33% (2/6) PKU 2817
2490 Making Change 28.57% (2/7) PKU 2818
2491 TN's Kingdom I - Establishment 0.00% (0/5) PKU 2819
2492 TN's Kingdom II - Construction 0.00% (0/0) PKU 2820
2493 TN's Kingdom III - Assassination 0.00% (0/6) PKU 2821
2494 TN's Kingdom IV - Collapse 0.00% (0/6) PKU 2822
2495 Sliding Window 28.57% (2/7) PKU 2823
2496 Bohemian Rhapsody 0.00% (0/0) PKU 2824
2497 An Easy Problem?! 0.00% (0/0) PKU 2826
2498 Auto-Calculation Machine 12.50% (1/8) PKU 2827
2499 Buy Tickets 14.29% (1/7) PKU 2828
2500 How Many Free Dimensions? 0.00% (0/0) PKU 2829
2501 Can We Build This One? 14.29% (1/7) PKU 2831
2502 How Many Pairs? 0.00% (0/2) PKU 2832
2503 The Average 14.29% (1/7) PKU 2833
2504 Where Are You? 0.00% (0/0) PKU 2834
2505 Rectangular Covering 0.00% (0/5) PKU 2836
2506 Graph Connectivity 0.00% (0/4) PKU 2838
2507 Big Clock 22.22% (2/9) PKU 2840
2508 Navigation Game 0.00% (0/0) PKU 2841
2509 N-dimension Matching 0.00% (0/0) PKU 2842
2510 Cutting Cake 0.00% (0/0) PKU 2843
2511 01000001 28.57% (2/7) PKU 2845
2512 The Bank of Kalii 0.00% (0/0) PKU 2846
2513 The Cubic End 14.29% (1/7) PKU 2847
2514 brainf*ck 25.00% (1/4) PKU 2849
2515 No Fold'em Hold'em 0.00% (0/2) PKU 2851
2516 Model Rocket Height 28.57% (2/7) PKU 2852
2517 Sequence Sum Possibilities 16.67% (1/6) PKU 2853
2518 Educational Journey 0.00% (0/0) PKU 2854
2519 Go 0.00% (0/0) PKU 2855
2520 Medals 0.00% (0/0) PKU 2856
2521 Flipping Colors 0.00% (0/0) PKU 2857
2522 Crabbles 0.00% (0/0) PKU 2858
2523 A rectangle 16.67% (1/6) PKU 2859
2524 Block game with the Little Prince 0.00% (0/0) PKU 2860