Search:
Flag ID Title Ratio(Solve/Submit) OJ VPID
1466 Hardwood Species 25.00% (2/8) PKU 2418
1467 Forests 30.00% (3/10) PKU 2419
1468 A Star not a Tree? 25.00% (3/12) PKU 2420
1469 Constructing Roads 16.67% (2/12) PKU 2421
1470 The Wolves and the Sheep 0.00% (0/0) PKU 2422
1471 The Parallel Challenge Ballgame 0.00% (0/0) PKU 2423
1472 Flo's Restaurant 50.00% (1/2) PKU 2424
1473 A Chess Game 18.18% (2/11) PKU 2425
1474 Remainder 25.00% (1/4) PKU 2426
1475 Surface Reconstruction 0.00% (0/0) PKU 2428
1476 GCD & LCM Inverse 6.25% (2/32) PKU 2429
1477 Lazy Cows 0.00% (0/7) PKU 2430
1478 Expedition 18.18% (2/11) PKU 2431
1479 Around the world 0.00% (0/12) PKU 2432
1480 Landscaping 0.00% (0/3) PKU 2433
1481 Waves 0.00% (0/6) PKU 2434
1482 Navigating the City 20.00% (1/5) PKU 2435
1483 Disease Management 25.00% (3/12) PKU 2436
1484 Muddy roads 16.67% (2/12) PKU 2437
1485 Disconnect the Orange!? 0.00% (0/1) PKU 2439
1486 DNA 30.00% (3/10) PKU 2440
1487 Arrange the Bulls 25.00% (3/12) PKU 2441
1488 Sequence 18.18% (2/11) PKU 2442
1489 Set Operation 16.67% (2/12) PKU 2443
1490 Partition a Matrix 0.00% (0/5) PKU 2444
1491 Squares 0.00% (0/0) PKU 2445
1492 Chessboard 0.00% (0/0) PKU 2446
1493 RSA 14.29% (1/7) PKU 2447
1494 A New Operating System 0.00% (0/1) PKU 2448
1495 Remmarguts' Date 14.29% (1/7) PKU 2449
1496 A New Kind of Chess 0.00% (0/0) PKU 2450
1497 Uyuw's Concert 0.00% (0/0) PKU 2451
2157 Sticks Problem 13.33% (2/15) PKU 2452
2158 An Easy Problem 27.27% (3/11) PKU 2453
2159 Secret Milking Machine 18.18% (2/11) PKU 2455
2160 Aggressive cows 16.67% (2/12) PKU 2456
2161 Rigging the Bovine Election 16.67% (2/12) PKU 2458
2162 Feed Accounting 25.00% (3/12) PKU 2459
2163 Brownie Points I 16.67% (2/12) PKU 2460
2164 Magic Bitstrings 22.22% (2/9) PKU 2461
2165 Cutting a polygon 0.00% (0/0) PKU 2462
2166 Bungee Jumping 27.27% (3/11) PKU 2463
2167 Brownie Points II 0.00% (0/0) PKU 2464
2168 Adventures in Moving - Part IV 22.22% (2/9) PKU 2465
2169 Snow Clearing 0.00% (0/6) PKU 2467
2170 Adventures in Moving - Part V 0.00% (0/0) PKU 2468
2171 Stack 'em Up 16.67% (2/12) PKU 2469
2172 Ambiguous permutations 25.00% (3/12) PKU 2470
2173 Bullshit Bingo 25.00% (3/12) PKU 2471
2174 Decorate the wall 16.67% (2/12) PKU 2473