Search:
Flag ID Title Ratio(Solve/Submit) OJ VPID
1116 Building a Space Station 14.29% (1/7) PKU 2031
1117 Square Carpets 0.00% (0/0) PKU 2032
1118 Alphacode 28.57% (2/7) PKU 2033
1119 Anti-prime Sequences 28.57% (2/7) PKU 2034
1120 Hit or Miss 0.00% (0/2) PKU 2035
1121 I Conduit! 0.00% (0/4) PKU 2036
1122 Roll Playing Games 0.00% (0/5) PKU 2037
1123 Team Rankings 14.29% (1/7) PKU 2038
1124 To and Fro 28.57% (2/7) PKU 2039
1125 Translations 20.00% (1/5) PKU 2040
1126 Unreliable Message 14.29% (1/7) PKU 2041
1127 Lagrange's Four-Square Theorem 33.33% (2/6) PKU 2042
1128 Area of Polygons 0.00% (0/0) PKU 2043
1129 Weather Forecast 0.00% (0/0) PKU 2044
1130 Molecular Formula 33.33% (1/3) PKU 2045
1131 Gap 0.00% (0/0) PKU 2046
1132 Concert Hall Scheduling 14.29% (1/7) PKU 2047
1133 Monster Trap 0.00% (0/0) PKU 2048
1134 Finding Nemo 0.00% (0/0) PKU 2049
1135 Searching the Web 0.00% (0/0) PKU 2050
1136 Argus 0.00% (0/3) PKU 2051
1137 Fun Game 0.00% (0/0) PKU 2052
1138 Square 0.00% (0/0) PKU 2053
1139 Color a Tree 0.00% (0/0) PKU 2054
1140 Kid's Problem 0.00% (0/0) PKU 2055
1141 The Separator in Grid 0.00% (0/0) PKU 2056
1142 The Lost House 0.00% (0/0) PKU 2057
1143 Word Encoding 0.00% (0/4) PKU 2058
1144 Watchdog 14.29% (1/7) PKU 2059
1145 Taxi Cab Scheme 16.67% (1/6) PKU 2060
1146 Pseudo-random Numbers 0.00% (0/3) PKU 2061
1147 Card Game Cheater 28.57% (2/7) PKU 2062
1148 Investment 28.57% (2/7) PKU 2063
1149 Pipes 0.00% (0/1) PKU 2064
1150 SETI 0.00% (0/0) PKU 2065
1151 Minimax Triangulation 0.00% (0/0) PKU 2066
1152 Young, Poor and Busy 25.00% (1/4) PKU 2067
1153 Nim 14.29% (1/7) PKU 2068
1154 Filling Out the Team 0.00% (0/0) PKU 2070
1155 Auctions R Us 14.29% (1/7) PKU 2071
1156 GHOST 0.00% (0/0) PKU 2072
1157 Doggone Moles 0.00% (0/0) PKU 2073
1158 Line of Sight 0.00% (0/0) PKU 2074
1159 Tangled in Cables 14.29% (1/7) PKU 2075
1160 All Roads Lead to Albuquerque, er, Rome 0.00% (0/2) PKU 2076
1161 Balanced Budget Initiative 20.00% (1/5) PKU 2077
1162 Matrix 0.00% (0/0) PKU 2078
1163 Triangle 28.57% (2/7) PKU 2079
1164 Calendar 28.57% (2/7) PKU 2080
1165 Recaman's Sequence 0.00% (0/0) PKU 2081